Current Draft Order

  • To unlock all of features of Rams On Demand please take a brief moment to register. Registering is not only quick and easy, it also allows you access to additional features such as live chat, private messaging, and a host of other apps exclusive to Rams On Demand.

RAGRam

Pro Bowler
Joined
Mar 14, 2015
Messages
1,150
1. San Diego Chargers 2015 record: 2-8 (.490)
2. Tennessee Titans 2015 record: 2-8 (.500)
3. Cleveland Browns 2015 record: 2-8 (.500)
4. Baltimore Ravens 2015 record: 3-7 (.490)
5. Dallas Cowboys 2015 record: 3-7 (.520)
6. San Francisco 49ers 2015 record: 3-7 (.560)
7. Detroit Lions 2015 record: 3-7 (.570)
8. Miami Dolphins 2015 record: 4-6 (.470)
9. Oakland Raiders 2015 record: 4-6 (.480)
10. St. Louis Rams 2015 record: 4-6 (.490)
11. Philadelphia Eagles 2015 record: 4-6 (.490)
12. New Orleans Saints 2015 record: 4-6 (.520)
13. Chicago Bears 2015 record: 4-6 (.530)
14. Jacksonville Jaguars 2015 record: 4-6 (.540)
15. Washington Redskins 2015 record: 4-6 (.570)
16. Tampa Bay Buccaneers 2015 record: 5-5 (.470)
17. New York Jets 2015 record: 5-5 (.470)
18. Seattle Seahawks 2015 record: 5-5 (.530)
19. Houston Texans 2015 record: 5-5 (.540)
20. Buffalo Bills 2015 record: 5-5 (.570)
21. Kansas City Chiefs 2015 record: 5-5 (.580)
22. Atlanta Falcons 2015 record: 6-4 (.400)
23. Pittsburgh Steelers 2015 record: 6-4 (.490)
24. Minnesota Vikings 2015 record: 7-3 (.430)
25. New York Giants 2015 record: 5-5 (.470)
26. Indianapolis Colts 2015 record: 5-5 (.590)
27. Green Bay Packers 2015 record: 7-3 (.510)
28. Arizona Cardinals 2015 record: 8-2 (.420)
29. Denver Broncos 2015 record: 8-2 (.450)
30. Cincinnati Bengals 2015 record: 8-2 (.450)
31. Carolina Panthers 2015 record: 10-0 (.450)

Rams would pick 10th, 42nd and 43rd.
 

ChrisW

Stating the obvious
Joined
Sep 9, 2013
Messages
4,670
Good guy Eagles hooking us up with a decent second round pick.
 

RAGRam

Pro Bowler
Joined
Mar 14, 2015
Messages
1,150
  • Thread Starter Thread Starter
  • #3
Updated:
1. Tennessee Titans 2015 record: 2-9 (.479)
2. Cleveland Browns 2015 record: 2-9 (.504)
3. San Diego Chargers 2015 record: 3-8 (.496)
4. Dallas Cowboys 2015 record: 3-8 (.529)
5. San Francisco 49ers 2015 record: 3-8 (.579)
6. Miami Dolphins 2015 record: 4-7 (.463)
7. Philadelphia Eagles 2015 record: 4-7 (.463)
8. Baltimore Ravens 2015 record: 4-7 (.463)
9. Jacksonville Jaguars 2015 record: 4-7 (.512)
10. New Orleans Saints 2015 record: 4-7 (.512)
11. St. Louis Rams 2015 record: 4-7 (.529)
12. Detroit Lions 2015 record: 4-7 (.579)
13. New York Giants 2015 record: 5-6 (.438)
14. Tampa Bay Buccaneers 2015 record: 5-6 (.463)
15. Oakland Raiders 2015 record: 5-6 (.479)
16. Buffalo Bills 2015 record: 5-6 (.545)
17. Chicago Bears 2015 record: 5-6 (.562)
18. Atlanta Falcons 2015 record: 6-5 (.421)
19. New York Jets 2015 record: 6-5 (.455)
20. Pittsburgh Steelers 2015 record: 6-5 (.504)
21. Houston Texans 2015 record: 6-5 (.521)
22. Seattle Seahawks 2015 record: 6-5 (.529)
23. Kansas City Chiefs 2015 record: 6-5 (.587)
24. Green Bay Packers 2015 record: 7-4 (.529)
25. Indianapolis Colts 2015 record: 5-5 (.562)
26. Washington Redskins 2015 record: 5-6 (.529)
27. Minnesota Vikings 2015 record: 8-3 (.463)
28. Arizona Cardinals 2015 record: 9-2 (.413)
29. Cincinnati Bengals 2015 record: 9-2 (.463)
30. Denver Broncos 2015 record: 9-2 (.521)
31. Carolina Panthers 2015 record: 11-0 (.430)

By losing to the Bengals by 24 points the Rams move down 1 spot in the order.