<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Louis Rams Blog</title>
	<atom:link href="http://www.ramsondemand.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ramsondemand.com/blog</link>
	<description>A St Louis Rams Blog and Message Board</description>
	<lastBuildDate>Fri, 30 Mar 2012 00:24:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>DR RAM&#8217;S 2012 RAMS MOCK</title>
		<link>http://www.ramsondemand.com/blog/2012/03/dr-rams-2012-nfl-rams-mock/</link>
		<comments>http://www.ramsondemand.com/blog/2012/03/dr-rams-2012-nfl-rams-mock/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:24:03 +0000</pubDate>
		<dc:creator>DR RAM</dc:creator>
				<category><![CDATA[St Louis Rams]]></category>

		<guid isPermaLink="false">http://www.ramsondemand.com/blog/?p=776</guid>
		<description><![CDATA[DR RAM&#8217;s 2012 Mock Draft (Follow @DR_RAM_) I have many versions of the draft and they are all based on the first pick, but here you go: #6 CB Morris Claiborne, LSU. With Kalil, and Blackmon gone, the Rams go with one of the cleaner picks in this draft. Claiborne is clearly the number one [...]]]></description>
		<wfw:commentRss>http://www.ramsondemand.com/blog/2012/03/dr-rams-2012-nfl-rams-mock/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2012 NFL Combine Thoughts</title>
		<link>http://www.ramsondemand.com/blog/2012/03/765/</link>
		<comments>http://www.ramsondemand.com/blog/2012/03/765/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:56:34 +0000</pubDate>
		<dc:creator>Memento</dc:creator>
				<category><![CDATA[St Louis Rams]]></category>

		<guid isPermaLink="false">http://www.ramsondemand.com/blog/?p=765</guid>
		<description><![CDATA[BY:  MEMENTO RamsONDEMAND.com Now that the defensive backs have flown out of Indianapolis, the 2012 NFL Combine has officially come and gone. Even teams who don&#8217;t pay attention to the triangle numbers (height, weight, and speed) have a lot of use for the Combine. Effort in the drills or a single interview could mean the [...]]]></description>
		<wfw:commentRss>http://www.ramsondemand.com/blog/2012/03/765/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jeff Fisher in Consideration</title>
		<link>http://www.ramsondemand.com/blog/2012/01/jeff-fisher-in-consideration/</link>
		<comments>http://www.ramsondemand.com/blog/2012/01/jeff-fisher-in-consideration/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:55:57 +0000</pubDate>
		<dc:creator>JoeyBittick</dc:creator>
				<category><![CDATA[St Louis Rams]]></category>

		<guid isPermaLink="false">http://www.ramsondemand.com/blog/?p=756</guid>
		<description><![CDATA[By:  Joey Bittick On Twitter:  @joeybittick Well, the times, they are changing… Steve Spagnuolo and Billy Devaney are out at Rams Park. I would like to thank them for their service to the Rams. They may not have managed to have a great amount of success, but I appreciate the long hours they gave to [...]]]></description>
		<wfw:commentRss>http://www.ramsondemand.com/blog/2012/01/jeff-fisher-in-consideration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reason 414 to Fire Spagnuolo:  &#8220;The 4 Pillars are Stupid.&#8221;</title>
		<link>http://www.ramsondemand.com/blog/2011/12/reason-414-to-fire-spagnuolo-the-4-pillars-are-stupid/</link>
		<comments>http://www.ramsondemand.com/blog/2011/12/reason-414-to-fire-spagnuolo-the-4-pillars-are-stupid/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:05:41 +0000</pubDate>
		<dc:creator>X</dc:creator>
				<category><![CDATA[St Louis Rams]]></category>

		<guid isPermaLink="false">http://www.ramsondemand.com/blog/?p=750</guid>
		<description><![CDATA[By: X On Twitter RamsONDEMAND I&#8217;ve followed  Steve Spagnuolo very closely since he was hired, and this whole &#8220;4 pillars&#8221; thing is an extension of what he learned from Tony Dungy.  Most coaches develop a coaching philosophy from someone else they admired, and then they build on that or keep it alive.  Sure both of [...]]]></description>
		<wfw:commentRss>http://www.ramsondemand.com/blog/2011/12/reason-414-to-fire-spagnuolo-the-4-pillars-are-stupid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reason 413 to Fire Spagnuolo:  &#8220;Roster Mismanagement.&#8221;</title>
		<link>http://www.ramsondemand.com/blog/2011/12/reason-413-to-fire-spagnuolo-roster-mismanagement/</link>
		<comments>http://www.ramsondemand.com/blog/2011/12/reason-413-to-fire-spagnuolo-roster-mismanagement/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:19:09 +0000</pubDate>
		<dc:creator>X</dc:creator>
				<category><![CDATA[St Louis Rams]]></category>

		<guid isPermaLink="false">http://www.ramsondemand.com/blog/?p=744</guid>
		<description><![CDATA[By:  X On Twitter RamsONDEMAND Lots of condemnation for the &#8220;mishandling&#8221; of the following draft picks this year, so I figured (to the nausea of the board) I&#8217;d take a look and see what all the hubbub is. Maybe &#8220;letting these potential playmakers leave&#8221; WAS a bad idea. Or. Maybe it&#8217;s not such a big [...]]]></description>
		<wfw:commentRss>http://www.ramsondemand.com/blog/2011/12/reason-413-to-fire-spagnuolo-roster-mismanagement/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Keep Spagnuolo.  An open letter to Stan Kroenke.</title>
		<link>http://www.ramsondemand.com/blog/2011/12/keep-spagnuolo-an-open-letter-to-stan-kroenke/</link>
		<comments>http://www.ramsondemand.com/blog/2011/12/keep-spagnuolo-an-open-letter-to-stan-kroenke/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:15:34 +0000</pubDate>
		<dc:creator>X</dc:creator>
				<category><![CDATA[St Louis Rams]]></category>

		<guid isPermaLink="false">http://www.ramsondemand.com/blog/?p=737</guid>
		<description><![CDATA[Mr. Kroenke, As I’m sure you’re aware, since the Rams moved to L.A., and subsequently to St Louis, the average coaching tenure of a Rams coach has been 3.3 years.  That&#8217;s over the past 63 years, and with 19 coaches.  Meanwhile, the average coaching tenure of the Steelers&#8217; head coaches (a perennially good team) is [...]]]></description>
		<wfw:commentRss>http://www.ramsondemand.com/blog/2011/12/keep-spagnuolo-an-open-letter-to-stan-kroenke/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Brief examination of the offensive line Rams vs. Seahawks</title>
		<link>http://www.ramsondemand.com/blog/2011/12/brief-examination-of-the-offensive-line-rams-vs-seahawks/</link>
		<comments>http://www.ramsondemand.com/blog/2011/12/brief-examination-of-the-offensive-line-rams-vs-seahawks/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 22:33:03 +0000</pubDate>
		<dc:creator>DR RAM</dc:creator>
				<category><![CDATA[Post Game]]></category>

		<guid isPermaLink="false">http://www.ramsondemand.com/blog/?p=734</guid>
		<description><![CDATA[By: DR RAM @DR_RAM_ I put my offensive line glasses on and reviewed the game. This is what they showed me: Guard - Not a final grade by any means, but Bryan Mattison played pretty well at RG. He showed decent feet and technique, and appears to be somewhat athletic. I didn&#8217;t see him miss [...]]]></description>
		<wfw:commentRss>http://www.ramsondemand.com/blog/2011/12/brief-examination-of-the-offensive-line-rams-vs-seahawks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DR&#8217;s Notes on Rams vs. Browns</title>
		<link>http://www.ramsondemand.com/blog/2011/11/drs-notes-on-rams-vs-browns/</link>
		<comments>http://www.ramsondemand.com/blog/2011/11/drs-notes-on-rams-vs-browns/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:33:58 +0000</pubDate>
		<dc:creator>X</dc:creator>
				<category><![CDATA[Post Game]]></category>

		<guid isPermaLink="false">http://www.ramsondemand.com/blog/?p=727</guid>
		<description><![CDATA[By: DR RAM On offense: - The Rams called play action on a lot of first downs, and jumped into the no huddle offense very early in the game to get some things going. With the running game being at their peak, play action should really open up some big plays. The offense looked pretty [...]]]></description>
		<wfw:commentRss>http://www.ramsondemand.com/blog/2011/11/drs-notes-on-rams-vs-browns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Failed 3rd and Inches Conversion Rams vs. Cardinals</title>
		<link>http://www.ramsondemand.com/blog/2011/11/failed-3rd-and-inches-conversion-rams-vs-cardinals/</link>
		<comments>http://www.ramsondemand.com/blog/2011/11/failed-3rd-and-inches-conversion-rams-vs-cardinals/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:17:34 +0000</pubDate>
		<dc:creator>DR RAM</dc:creator>
				<category><![CDATA[Post Game]]></category>

		<guid isPermaLink="false">http://www.ramsondemand.com/blog/?p=723</guid>
		<description><![CDATA[By: DR RAM On Twitter @DR_RAM_ Rams in goal line with 2-tight ends, 3-tackles and 2-backs lined up in I formation. They run left, their weak side, opposite the extra tackle. Bajema&#8217;s assignment is to either seal or kick (50) Schofield, and Brit Miller should block, either the first force always, or his assignment, on [...]]]></description>
		<wfw:commentRss>http://www.ramsondemand.com/blog/2011/11/failed-3rd-and-inches-conversion-rams-vs-cardinals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dissection of Arizona&#8217;s 4th Quarter TD</title>
		<link>http://www.ramsondemand.com/blog/2011/11/dissection-of-arizonas-4th-quarter-td-2/</link>
		<comments>http://www.ramsondemand.com/blog/2011/11/dissection-of-arizonas-4th-quarter-td-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:28:04 +0000</pubDate>
		<dc:creator>DR RAM</dc:creator>
				<category><![CDATA[Post Game]]></category>

		<guid isPermaLink="false">http://www.ramsondemand.com/blog/?p=718</guid>
		<description><![CDATA[By: DR RAM Follow on Twitter @DR_RAM_ Fitzgerald goes in motion to create trips on the left side. Rams are in cover 2, meaning 2 deep safeties, their responsibility is to let anything go past them, or over the top. Harris on the far bottom has man coverage on the widest receiver. King has man [...]]]></description>
		<wfw:commentRss>http://www.ramsondemand.com/blog/2011/11/dissection-of-arizonas-4th-quarter-td-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

